We understand that not everyone Spread betting has the same levels of experience or risk capital to begin with. To be able to provide the most appropriate trading environment, we therefore offer a range of account types created to suit all types of qualifying clients.
Risk Disclosure: Risk Disclosure: Losses can exceed deposits for professional clients. Leveraged trading is not suitable for everyone; please ensure that you fully understand the risks involved and seek independent advice if necessary. See our full risk warning in our Terms of Business and Risk Disclosure.
In this account type, all symbols except micro symbols can be traded.
Available base currencies: | GBP | |
---|---|---|
Commision: | Zero | |
# of Trading Instruments: | 29 with more to follow | |
Trading Platform: | Meta 5 | |
Mobile Trading: | Android, Iphone, Ipad | |
Swaps: | Yes | View our daily swap |
Product Specifications: | View product specs |
Instruments and Commissions Rate
Instrument | Description | Execution Type | Spread Type | Leverage | Minimum Bet | Maximum Bet | Digits | Allow Expert Advisor | Stop Out Level | Commission (per 1 stake) | Average Cost per round stake |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDJPYSB | Australian Dollar vs Japanese Yen Bet | Market | Variable | 1:20 | £0.50 | £50 | 3 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
AUDUSDSB | Australian Dollar vs US Dollar Bet | Market | Variable | 1:20 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 6 |
EURCHFSB | Euro vs Swiss Franc Bet | Market | Variable | 1:30 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 8 |
EURGBPSB | Euro vs Great Britain Pound Bet | Market | Variable | 1:30 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
EURJPYSB | Euro vs Japanese Yen Bet | Market | Variable | 1:30 | £0.50 | £50 | 3 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
EURNZDSB | Euro vs New Zealand Dollar Bet | Market | Variable | 1:20 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 10 |
EURUSDSB | Euro vs US Dollar Bet | Market | Variable | 1:30 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 6 |
GBPJPYSB | Great Britain Pound vs Japanese Yen Bet | Market | Variable | 1:30 | £0.50 | £50 | 3 | Yes | 50% | GBP5.5 or equivalent | GBP 8 |
GBPNZDSB | Great Britain Pound vs New Zealand Dollar Bet | Market | Variable | 1:20 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 10 |
GBPUSDSB | Great Britain Pound vs US Dollar Bet | Market | Variable | 1:30 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 6 |
NZDUSDSB | New Zealand Dollar vs US Dollar Bet | Market | Variable | 1:20 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
USDCADSB | US Dollar vs Canadian Dollar Bet | Market | Variable | 1:30 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
USDCHFSB | US Dollar vs Swiss Franc Bet | Market | Variable | 1:30 | £0.50 | £50 | 5 | Yes | 50% | GBP5.5 or equivalent | GBP 6 |
USDJPYSB | US Dollar vs Japanese Yen Bet | Market | Variable | 1:30 | £0.50 | £50 | 3 | Yes | 50% | GBP5.5 or equivalent | GBP 6 |
XAGUSDSB | Silver vs US Dollar Bet | Market | Variable | 1:20 | £0.50 | £50 | 3 | Yes | 50% | GBP5.5 or equivalent | GBP 9 |
XAUUSDSB | Gold vs US Dollar Bet | Market | Variable | 1:20 | £0.50 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
100GBPSB | UK100 Indices Bet | Market | Variable | 1:20 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
D30EURSB | Dax30 Indices Bet | Market | Variable | 1:20 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
NASUSDSB | Nasdaq 100 Indices Bet | Market | Variable | 1:20 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
SPXUSDSB | SP Indices Bet | Market | Variable | 1:20 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 9 |
U30USDSB | Dow Jones Indices Bet | Market | Variable | 1:20 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 8 |
AU200SB | Australia 200 Indıces Bet | Market | Variable | 1:10 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 8 |
CA60SB | Canada 60 Indıces Bet | Market | Variable | 1:10 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 12 |
FR40SB | France 40 Indıces Bet | Market | Variable | 1:10 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 6 |
NL25SB | Netherlands 25 Indıces Bet | Market | Variable | 1:10 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 7 |
SAF40SB | South Africa 40 Indıces Bet | Market | Variable | 1:10 | £1 | £20 | 1 | Yes | 50% | GBP5.5 or equivalent | GBP 13 |
ESP35SB | Spain 35 Indıces Bet | Market | Variable | 1:10 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 9 |
HK50SB | China 50 Indıces Bet | Market | Variable | 1:10 | £1 | £50 | 1 | Yes | 50% | GBP5.5 or equivalent | GBP 9 |
US2000SB | Russell 200 Indıces Bet | Market | Variable | 1:10 | £1 | £50 | 2 | Yes | 50% | GBP5.5 or equivalent | GBP 12 |
In this account type, all symbols except micro symbols can be traded.
Available base currencies: | GBP | |
---|---|---|
Commision: | Zero | |
# of Trading Instruments: | 29 with more to follow | |
Trading Platform: | Meta 5 | |
Mobile Trading: | Android, Iphone, Ipad | |
Swaps: | Yes | View our daily swap |
Product Specifications: | View product specs |
Instruments and Commissions Rate
Instrument | Description | Execution Type | Spread Type | Leverage | Minimum Bet | Maximum Bet | Digits | Allow Expert Advisor | Stop Out Level | Commission (per 1 stake) | Average Cost per round stake |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDJPYSB | Australian Dollar vs Japanese Yen Bet | Market | Variable | 1:100 | £0.50 | £50 | 3 | Yes | 20% | GBP4 or equivalent | GBP 5 |
AUDUSDSB | Australian Dollar vs US Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 5 |
EURCHFSB | Euro vs Swiss Franc Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 6 |
EURGBPSB | Euro vs Great Britain Pound Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 5 |
EURJPYSB | Euro vs Japanese Yen Bet | Market | Variable | 1:100 | £0.50 | £50 | 3 | Yes | 20% | GBP4 or equivalent | GBP 5 |
EURNZDSB | Euro vs New Zealand Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 8 |
EURUSDSB | Euro vs US Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 5 |
GBPJPYSB | Great Britain Pound vs Japanese Yen Bet | Market | Variable | 1:100 | £0.50 | £50 | 3 | Yes | 20% | GBP4 or equivalent | GBP 6 |
GBPNZDSB | Great Britain Pound vs New Zealand Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 8 |
GBPUSDSB | Great Britain Pound vs US Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 5 |
NZDUSDSB | New Zealand Dollar vs US Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 5 |
USDCADSB | US Dollar vs Canadian Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 5 |
USDCHFSB | US Dollar vs Swiss Franc Bet | Market | Variable | 1:100 | £0.50 | £50 | 5 | Yes | 20% | GBP4 or equivalent | GBP 5 |
USDJPYSB | US Dollar vs Japanese Yen Bet | Market | Variable | 1:100 | £0.50 | £50 | 3 | Yes | 20% | GBP4 or equivalent | GBP 5 |
XAGUSDSB | Silver vs US Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 3 | Yes | 20% | GBP4 or equivalent | GBP 7 |
XAUUSDSB | Gold vs US Dollar Bet | Market | Variable | 1:100 | £0.50 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 6 |
100GBPSB | UK100 Indices Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 5 |
D30EURSB | Dax30 Indices Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 5 |
NASUSDSB | Nasdaq 100 Indices Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 5 |
SPXUSDSB | SP Indices Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 8 |
U30USDSB | Dow Jones Indices Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 6 |
AU200SB | Australia 200 Indıces Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 6 |
CA60SB | Canada 60 Indıces Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 10 |
FR40SB | France 40 Indıces Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 5 |
NL25SB | Netherlands 25 Indıces Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 6 |
SAF40SB | South Africa 40 Indıces Bet | Market | Variable | 1:100 | £1 | £20 | 1 | Yes | 20% | GBP4 or equivalent | GBP 12 |
ESP35SB | Spain 35 Indıces Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 8 |
HK50SB | China 50 Indıces Bet | Market | Variable | 1:100 | £1 | £50 | 1 | Yes | 20% | GBP4 or equivalent | GBP 8 |
US2000SB | Russell 200 Indıces Bet | Market | Variable | 1:100 | £1 | £50 | 2 | Yes | 20% | GBP4 or equivalent | GBP 11 |
WANT TO TEST DRIVE OUR PLATFORM?

New to trading and want to test drive our platform and execution? Sign up for our free 30 day demo and experience risk free trading:
- $10,000 balance
- Live prices and orders
- Develop your skills in a risk-free environment
FREE DEMO ACCOUNT
WANT TO TEST DRIVE OUR PLATFORM?

New to trading and want to test drive our platform and execution? Sign up for our free 30 day demo and experience risk free trading:
- $10,000 balance
- Live prices and orders
- Develop your skills in a risk-free environment
For Corporate account types and on how to open a corporate account, please email customerservices@terafx.co.uk. One of our represantative will contact you.